There are quite a few new custom built homes for sale in Mississauga. Most of these are in various stages of construction, some at the design stage with the existing home still on the lot, and others that are finished and ready to move in. The lower end of the price point in some cases is only for the land value and the cost of the new home would depend on what you wanted to build on the lot.
Address |
Community |
Bedrooms |
Washrooms |
List Price |
1133 Willow Lane | Meadowvale Village | 4 | 3 | $1,250,000 |
887 Ninth St | Lakeview | 4 | 5 | $1,699,999 |
40 Oakwood Ave N | Port Credit | 3 | 4 | $1,795,000 |
6808 Silverthorn Mill Ave | Meadowvale Village | 4 | 5 | $1,900,000 |
6807 Silverthorn Mill Ave | Meadowvale Village | 4 | 4 | $1,916,000 |
6985 Rayah Crt | Meadowvale Village | 4 | 4 | $1,988,000 |
101 Eaglewood Blvd | Mineola | 4 | 4 | $1,988,000 |
6811 Silverthorn Mill Ave | Meadowvale Village | 4 | 4 | $1,995,800 |
2367 Cliff Lot 4 Rd | Cooksville | 4 | 5 | $2,079,000 |
930 Goodwin Rd | Lakeview | 4 | 5 | $2,800,000 |
2006 Portway Ave | Sheridan | 5 | 7 | $2,995,000 |
65 Wanita Rd | Port Credit | 4 | 5 | $2,999,000 |
247 Radley Rd | Mineola | 4 | 5 | $3,299,850 |
2107 Parker Dr | Cooksville | 5 | 8 | $5,799,900 |
2126 Parker Dr | Cooksville | 4 | 5 | $6,999,850 |
2290 Doulton Dr | Sheridan | 5 | 6 | $9,999,999 |
To find out more information about any of these custom built homes reach out to me at gord@gordhonor.com