Address |
Community |
Type of Home |
Bedrooms |
Bathrooms |
List Price |
Homes for Sale between $1,000,000 - $2,000,000 |
|||||
1161 Mirada Pl | Lorne Park | Detached | 3 | 3 | $1,099,000 |
1143 Kane Rd | Lorne Park | Detached | 3 | 1 | $1,142,500 |
1564 Merrow Rd | Lorne Park | Detached | 4 | 3 | $1,375,000 |
1155 Lakeshore Rd W | Lorne Park | Detached | 3 | 5 | $1,690,000 |
1373 Aldo Dr | Lorne Park | Detached | 4 | 4 | $1,999,000 |
Homes for Sale between $2,000,000 - $3,000,000 |
|||||
1174 Garden Rd | Lorne Park | Detached | 4 | 3 | $2,099,000 |
1336 Queen Victoria Ave | Lorne Park | Detached | 3 | 3 | $2,388,000 |
649 Indian Rd | Lorne Park | Detached | 4 | 5 | $2,680,000 |
1422 Crescent Rd | Lorne Park | Detached | 4 | 4 | $3,000,000 |
Homes for Sale over $3,000,000 |
|||||
921 Longfellow Ave | Lorne Park | Detached | 4 | 5 | $3,399,000 |
1540 Mississauga Rd | Lorne Park | Detached | 4 | 5 | $3,400,000 |
1527 Mississauga Rd | Lorne Park | Detached | 7 | 8 | $3,488,888 |
1359 Queen Victoria Ave | Lorne Park | Detached | 4 | 6 | $3,588,000 |
849 Indian Rd | Lorne Park | Detached | 4 | 5 | $3,600,000 |
1305 Indian Rd | Lorne Park | Detached | 4 | 6 | $3,888,000 |
1285 Tecumseh Park Dr | Lorne Park | Detached | 5 | 7 | $3,998,000 |
1387 Indian Rd | Lorne Park | Detached | 5 | 6 | $4,200,000 |
1200 Woodeden Dr | Lorne Park | Detached | 4 | 7 | $4,480,000 |
1267 Birchview Dr | Lorne Park | Detached | 5 | 5 | $5,495,850 |
511 Cochise Cres | Lorne Park | Detached | 5 | 6 | $5,800,000 |
To view any of these homes email me to book a personal tour at gord@gordhonor.com