Address |
Community |
Bedrooms |
Baths |
List Price |
Below $1,000,000 |
||||
1159 Mesa Cres | Lorne Park | 4 | 4 | $998,000 |
$1,000,000 - $2,000,000 |
||||
1650 Howat Cres | Lorne Park | 4 | 4 | $1,100,000 |
1618 Howat Cres | Lorne Park | 4 | 3 | $1,100,000 |
1143 Kane Rd | Lorne Park | 3 | 1 | $1,142,500 |
1005 Caldwell Ave | Lorne Park | 4 | 3 | $1,258,000 |
961 Lakeshore Rd W | Lorne Park | 4 | 1 | $1,326,000 |
1076 Red Pine Cres | Lorne Park | 4 | 3 | $1,399,000 |
1124 Greenoaks Dr | Lorne Park | 3 | 2 | $1,498,000 |
1725 Ruscombe Clse | Lorne Park | 4 | 4 | $1,688,888 |
712 Atoka Dr | Lorne Park | 5 | 5 | $1,980,000 |
1236 Queen Victoria Ave | Lorne Park | 3 | 4 | $2,000,000 |
$2,000,000 -$3,000,000 |
||||
649 Indian Rd | Lorne Park | 4 | 5 | $2,000,000 |
1174 Garden Rd | Lorne Park | 4 | 3 | $2,099,000 |
1373 Aldo Dr | Lorne Park | 4 | 4 | $2,300,000 |
1336 Queen Victoria Ave | Lorne Park | 3 | 3 | $2,388,000 |
1350 Indian Grve | Lorne Park | 5 | 7 | $2,488,000 |
668 Atoka Dr | Lorne Park | 5 | 6 | $2,998,800 |
1422 Crescent Rd | Lorne Park | 4 | 4 | $3,000,000 |
Above $3,000,000 |
||||
921 Longfellow Ave | Lorne Park | 4 | 5 | $3,399,000 |
1540 Mississauga Rd | Lorne Park | 4 | 5 | $3,400,000 |
1359 Queen Victoria Ave | Lorne Park | 4 | 6 | $3,588,000 |
849 Indian Rd | Lorne Park | 4 | 5 | $3,600,000 |
1305 Indian Rd | Lorne Park | 4 | 6 | $3,888,000 |
1387 Indian Rd | Lorne Park | 5 | 6 | $4,200,000 |
1267 Birchview Dr | Lorne Park | 5 | 5 | $5,495,850 |
To see more homes for sale in Lorne Park click here