Address | List Price | Community |
436 Marf Ave | $699,900 | Mineola |
10 Pine S Ave | $899,990 | Port Credit |
597 Mermaid Cres | $938,800 | Port Credit |
40 Oakwood Ave N | $949,000 | Port Credit |
10 Mississauga Rd N | $1,199,000 | Port Credit |
250 South Service Rd | $1,250,000 | Mineola |
15B Harrison Ave | $1,350,000 | Port Credit |
33A Maple Ave N | $1,379,000 | Port Credit |
1625 Dogwood Tr | $1,385,000 | Mineola |
1629 Crediton Pkwy | $1,600,000 | Mineola |
28 Ann St | $1,689,000 | Port Credit |
1335 Wendigo Tr | $1,695,000 | Mineola |
1458 Radcliffe Blvd | $1,698,888 | Mineola |
166 Angelene St | $1,699,000 | Mineola |
40 Oakwood Ave N | $1,795,000 | Port Credit |
To see MLS Listings in Port Credit Click here
To see MLS Lisitngs in Mineola Click here