Currently the homes for sale in the Lorne Park School District range in price from under $800,000 to over $5,000,000 with the average asking price being approximately $2,800,000
These are the homes currently for sale in Lorne Park
ADDRESS |
LIST PRICE |
1269 Kos Blvd | $799,900 |
1143 Kane Rd | $1,175,000 |
1773 Wembury Rd | $1,199,000 |
1138 Garden Rd W | $1,300,000 |
987 Cresthampton Lane | $1,498,000 |
1174 Garden Rd | $2,099,000 |
1236 Queen Victoria Avenue | $2,200,000 |
1373 Aldo Dr | $2,300,000 |
1553 Knareswood Dr | $2,398,588 |
1211 Tourmaline Crt | $2,399,999 |
649 Indian Rd | $2,680,000 |
921 Longfellow Ave | $3,100,000 |
1540 Mississauga Rd | $3,400,000 |
1359 Queen Victoria Avenue | $3,588,000 |
849 Indian Rd | $3,600,000 |
800 Caldwell Ave | $3,648,888 |
1527 Mississauga Rd | $3,688,000 |
865 Whittier Cres | $3,788,000 |
1305 Indian Rd | $3,888,000 |
1305 Whiteoaks Ave | $4,495,000 |
1267 Birchview Dr |
$5,495,850 |
To book a showing of any of these homes instead of going to an open house send me a note at gord@gordhonor.com