Address |
List Price |
Community |
Home for Sale in Erin Mills Under $1,000,000 |
||
3326 Chokecherry Cre... | $630,000 | Erin Mills |
3320 Fenwick Cres | $650,000 | Erin Mills |
4306 Thom Gardens | $719,900 | Erin Mills |
4108 Chadburn Cres | $829,000 | Erin Mills |
6053 Leeside Cres | $879,000 | Central Erin Mills |
3451 Cherrington Cre... | $899,000 | Erin Mills |
Homes for Sale in Erin Mills Over $1,000,000 |
||
3600 Upperdale Park | $1,999,900 | Erin Mills |
Homes For Sale in Erin Mills Over $2,000,000 |
||
5188 Amana Pl | $2,100,000 | Central Erin Mills |
5117 Summersky Crt | $2,199,911 | Central Erin Mills |
1880 Featherston Dr | $2,875,000 | Erin Mills |
3288 Barchester Crt | $2,888,888 | Erin Mills |
1850 Harkiss Rd | $2,999,000 | Erin Mills |
3241 Barchester Crt | $3,625,000 | Erin Mills |
If you would like to book a showing for any of these listings don't wait for the open house becasue they may be sold before then. You can book a showing of any home in Erin Mills by reaching out to me at gord@gordhonor.com
